0-1
27'
57'
1-1
72'
2-1
| League Two 26/27 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet FC | 7 | 4 | 3 | 0 | 17 - 10 | 15 | |
| 2 | Walsall FC | 7 | 3 | 4 | 0 | 10 - 4 | 13 | |
| 3 | Grimsby Town | 7 | 3 | 4 | 0 | 11 - 6 | 13 | |
| 4 | Gillingham FC | 7 | 3 | 3 | 1 | 11 - 6 | 12 | |
| 5 | Cheltenham Town | 7 | 3 | 3 | 1 | 14 - 11 | 12 | |
| 6 | Bristol Rovers | 7 | 4 | 0 | 3 | 12 - 11 | 12 | |
| 7 | York City FC | 7 | 3 | 2 | 2 | 13 - 10 | 11 | |
| 8 | Chesterfield FC | 7 | 3 | 2 | 2 | 10 - 8 | 11 | |
| 9 | Crewe Alexandra FC | 7 | 2 | 5 | 0 | 7 - 5 | 11 | |
| 10 | Tranmere Rovers FC | 7 | 2 | 4 | 1 | 9 - 7 | 10 | |
| 11 | Fleetwood Town | 7 | 2 | 4 | 1 | 8 - 7 | 10 | |
| 12 | Salford City | 7 | 3 | 1 | 3 | 8 - 9 | 10 | |
| 13 | Swindon Town | 7 | 3 | 1 | 3 | 8 - 11 | 10 | |
| 14 | Rotherham United | 7 | 2 | 3 | 2 | 10 - 10 | 9 | |
| 15 | Colchester United | 7 | 2 | 3 | 2 | 8 - 10 | 9 | |
| 16 | Oldham Athletic | 7 | 2 | 1 | 4 | 8 - 9 | 7 | |
| 17 | Rochdale FC | 7 | 2 | 1 | 4 | 7 - 10 | 7 | |
| 18 | Shrewsbury Town | 7 | 2 | 1 | 4 | 5 - 11 | 7 | |
| 19 | Newport County AFC | 7 | 1 | 3 | 3 | 10 - 11 | 6 | |
| 20 | Exeter City | 7 | 1 | 3 | 3 | 4 - 5 | 6 | |
| 21 | Accrington Stanley | 7 | 1 | 3 | 3 | 10 - 13 | 6 | |
| 22 | Northampton Town | 7 | 1 | 3 | 3 | 3 - 6 | 6 | |
| 23 | Port Vale FC | 7 | 1 | 2 | 4 | 3 - 9 | 5 | |
| 24 | Crawley Town | 7 | 1 | 1 | 5 | 6 - 13 | 4 |
Opprykk
Opprykkskvalifisering
Nedrykk