| UEFA Youth League 26/27 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Villarreal CF | 2 | 2 | 0 | 0 | 8 - 2 | 6 | |
| 2 | Jong PSV | 2 | 2 | 0 | 0 | 7 - 1 | 6 | |
| 3 | Slavia Prague | 2 | 2 | 0 | 0 | 5 - 1 | 6 | |
| 4 | Atletico Madrid | 2 | 1 | 1 | 0 | 5 - 2 | 4 | |
| 5 | Club Brugge | 2 | 1 | 1 | 0 | 6 - 4 | 4 | |
| 6 | Lille | 2 | 1 | 1 | 0 | 3 - 2 | 4 | |
| 7 | Paris Saint-Germain FC | 1 | 1 | 0 | 0 | 6 - 1 | 3 | |
| 9 | Bayern München Youth | 2 | 1 | 0 | 1 | 6 - 3 | 3 | |
| 10 | Real Madrid | 1 | 1 | 0 | 0 | 3 - 0 | 3 | |
| 11 | Manchester United Youth | 2 | 1 | 0 | 1 | 5 - 3 | 3 | |
| 12 | AS Roma U20 | 1 | 1 | 0 | 0 | 4 - 2 | 3 | |
| 13 | FC Porto | 1 | 1 | 0 | 0 | 3 - 1 | 3 | |
| 14 | Feyenoord Rotterdam | 1 | 1 | 0 | 0 | 2 - 1 | 3 | |
| 15 | Arsenal FC Youth | 2 | 1 | 0 | 1 | 4 - 4 | 3 | |
| 16 | RC Lens | 2 | 1 | 0 | 1 | 4 - 4 | 3 | |
| 17 | FC Barcelona | 2 | 1 | 0 | 1 | 2 - 2 | 3 | |
| 18 | Viking FK | 2 | 1 | 0 | 1 | 2 - 5 | 3 | |
| 19 | Liverpool Youth | 1 | 0 | 1 | 0 | 2 - 2 | 1 | |
| 20 | Como 1907 U20 | 1 | 0 | 1 | 0 | 1 - 1 | 1 | |
| 21 | AEK Athens | 1 | 0 | 1 | 0 | 0 - 0 | 1 | |
| 21 | LASK Linz | 1 | 0 | 1 | 0 | 0 - 0 | 1 | |
| 21 | Real Betis Balompie | 1 | 0 | 1 | 0 | 0 - 0 | 1 | |
| 24 | Sporting CP | 2 | 0 | 1 | 1 | 4 - 5 | 1 | |
| 25 | Galatasaray SK | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |
| 26 | Inter Milano U20 | 2 | 0 | 1 | 1 | 1 - 4 | 1 | |
| 27 | RB Leipzig | 2 | 0 | 1 | 1 | 2 - 7 | 1 | |
| 28 | Borussia Dortmund | 1 | 0 | 0 | 1 | 2 - 3 | 0 | |
| 29 | FC Shakhtar Donetsk | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |
| 30 | Aston Villa U19 | 1 | 0 | 0 | 1 | 3 - 5 | 0 | |
| 31 | Fenerbahce | 1 | 0 | 0 | 1 | 2 - 4 | 0 | |
| 32 | Manchester City FC | 1 | 0 | 0 | 1 | 1 - 3 | 0 | |
| 33 | Bodoe/Glimt | 1 | 0 | 0 | 1 | 1 - 6 | 0 | |
| 33 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 - 6 | 0 | |
| 35 | SSC Napoli U20- | 2 | 0 | 0 | 2 | 1 - 7 | 0 | |
| 36 | Sabah Masazir U19 | 2 | 0 | 0 | 2 | 0 - 8 | 0 |
Sluttspill