1,9k831
| Premier League | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 16 - 5 | 18 | |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 - 5 | 15 | |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18 - 5 | 13 | |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 - 6 | 10 | |
| 5 | Everton | 6 | 2 | 4 | 0 | 8 - 5 | 10 | |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15 - 13 | 10 | |
| 7 | Leeds United | 6 | 2 | 3 | 1 | 8 - 5 | 9 | |
| 8 | Hull City | 6 | 2 | 3 | 1 | 8 - 6 | 9 | |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7 - 7 | 9 | |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | 9 - 12 | 9 | |
| 11 | Newcastle | 5 | 2 | 2 | 1 | 9 - 9 | 8 | |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9 - 12 | 7 | |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 9 - 9 | 6 | |
| 14 | Nottingham Forest | 6 | 1 | 2 | 3 | 5 - 8 | 5 | |
| 15 | Aston Villa | 6 | 1 | 2 | 3 | 6 - 11 | 5 | |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6 - 12 | 4 | |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7 - 13 | 3 | |
| 18 | Tottenham | 6 | 0 | 3 | 3 | 3 - 9 | 3 | |
| 19 | Coventry | 5 | 1 | 0 | 4 | 1 - 10 | 3 | |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 - 10 | 2 |
Champions League
Europaliga
Nedrykk