| League Two 26/27 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 9 | 5 | 1 | 3 | 13 - 10 | 16 | |
| 2 | Barnet FC | 7 | 4 | 3 | 0 | 17 - 10 | 15 | |
| 3 | Crewe Alexandra FC | 9 | 3 | 6 | 0 | 11 - 7 | 15 | |
| 4 | Cheltenham Town | 9 | 4 | 3 | 2 | 16 - 14 | 15 | |
| 5 | Bristol Rovers | 9 | 5 | 0 | 4 | 14 - 14 | 15 | |
| 6 | York City FC | 8 | 4 | 2 | 2 | 16 - 10 | 14 | |
| 7 | Walsall FC | 8 | 3 | 5 | 0 | 11 - 5 | 14 | |
| 8 | Chesterfield FC | 9 | 4 | 2 | 3 | 15 - 12 | 14 | |
| 9 | Grimsby Town | 9 | 3 | 4 | 2 | 13 - 10 | 13 | |
| 10 | Gillingham FC | 9 | 3 | 4 | 2 | 11 - 9 | 13 | |
| 11 | Rochdale FC | 9 | 4 | 1 | 4 | 10 - 11 | 13 | |
| 12 | Tranmere Rovers FC | 9 | 2 | 5 | 2 | 12 - 12 | 11 | |
| 13 | Swindon Town | 9 | 3 | 2 | 4 | 9 - 13 | 11 | |
| 14 | Shrewsbury Town | 9 | 3 | 2 | 4 | 9 - 14 | 11 | |
| 15 | Newport County AFC | 9 | 2 | 4 | 3 | 12 - 12 | 10 | |
| 16 | Accrington Stanley | 9 | 2 | 4 | 3 | 13 - 14 | 10 | |
| 17 | Rotherham United | 9 | 2 | 4 | 3 | 11 - 12 | 10 | |
| 18 | Fleetwood Town | 9 | 2 | 4 | 3 | 9 - 10 | 10 | |
| 19 | Colchester United | 8 | 2 | 4 | 2 | 10 - 12 | 10 | |
| 20 | Exeter City | 9 | 2 | 3 | 4 | 5 - 6 | 9 | |
| 21 | Oldham Athletic | 8 | 2 | 1 | 5 | 9 - 13 | 7 | |
| 22 | Northampton Town | 7 | 1 | 3 | 3 | 3 - 6 | 6 | |
| 23 | Port Vale FC | 7 | 1 | 2 | 4 | 3 - 9 | 5 | |
| 24 | Crawley Town | 7 | 1 | 1 | 5 | 6 - 13 | 4 |
Opprykk
Opprykkskvalifisering
Nedrykk