| League One 26/27 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 10 | 6 | 1 | 3 | 18 - 12 | 19 | |
| 2 | Bradford City | 9 | 5 | 2 | 2 | 8 - 5 | 17 | |
| 3 | Stockport County FC | 9 | 5 | 1 | 3 | 20 - 11 | 16 | |
| 4 | Huddersfield Town | 9 | 4 | 4 | 1 | 16 - 9 | 16 | |
| 5 | Cambridge United | 9 | 4 | 4 | 1 | 14 - 11 | 16 | |
| 6 | Reading FC | 9 | 4 | 3 | 2 | 22 - 11 | 15 | |
| 7 | Sheffield Wednesday | 8 | 4 | 3 | 1 | 15 - 8 | 15 | |
| 8 | Oxford United | 7 | 4 | 2 | 1 | 15 - 8 | 14 | |
| 9 | Stevenage FC | 8 | 3 | 3 | 2 | 12 - 8 | 12 | |
| 10 | Burton Albion | 10 | 3 | 3 | 4 | 14 - 16 | 12 | |
| 11 | AFC Wimbledon | 9 | 3 | 3 | 3 | 7 - 10 | 12 | |
| 12 | Leyton Orient | 9 | 3 | 2 | 4 | 13 - 11 | 11 | |
| 13 | Luton Town | 8 | 3 | 2 | 3 | 16 - 15 | 11 | |
| 14 | Mansfield Town | 8 | 3 | 2 | 3 | 12 - 14 | 11 | |
| 15 | Wycombe Wanderers | 9 | 2 | 4 | 3 | 14 - 20 | 10 | |
| 16 | Doncaster Rovers | 8 | 2 | 3 | 3 | 9 - 9 | 9 | |
| 17 | Leicester City | 8 | 2 | 3 | 3 | 10 - 14 | 9 | |
| 18 | Blackpool FC | 8 | 2 | 2 | 4 | 13 - 14 | 8 | |
| 19 | Barnsley FC | 8 | 2 | 2 | 4 | 8 - 15 | 8 | |
| 20 | Peterborough United | 9 | 2 | 2 | 5 | 7 - 14 | 8 | |
| 21 | Bromley FC | 8 | 2 | 2 | 4 | 9 - 20 | 8 | |
| 22 | Notts County | 8 | 1 | 4 | 3 | 8 - 11 | 7 | |
| 23 | Milton Keynes Dons | 8 | 0 | 6 | 2 | 9 - 15 | 6 | |
| 24 | Wigan Athletic | 8 | 1 | 1 | 6 | 5 - 13 | 4 |
Opprykk
Opprykkskvalifisering
Nedrykk