| National Womens Soccer League 2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gotham FC | 27 | 16 | 7 | 4 | 35 - 21 | 55 | |
| 2 | San Diego Wave FC | 27 | 16 | 3 | 8 | 40 - 28 | 51 | |
| 3 | Washington Spirit | 26 | 14 | 4 | 8 | 36 - 24 | 46 | |
| 4 | Utah Royals | 27 | 14 | 4 | 9 | 44 - 35 | 46 | |
| 5 | Kansas City NWSL | 27 | 13 | 5 | 9 | 48 - 38 | 44 | |
| 6 | Angel City FC | 27 | 12 | 7 | 8 | 45 - 29 | 43 | |
| 7 | Portland Thorns FC | 27 | 12 | 7 | 8 | 45 - 39 | 43 | |
| 8 | North Carolina Courage | 27 | 13 | 3 | 11 | 50 - 39 | 42 | |
| 9 | OL Reign | 27 | 12 | 4 | 11 | 33 - 32 | 40 | |
| 10 | Denver Summit FC | 27 | 10 | 8 | 9 | 44 - 37 | 38 | |
| 11 | Orlando Pride | 27 | 10 | 3 | 14 | 36 - 43 | 33 | |
| 12 | Houston Dash | 26 | 8 | 6 | 12 | 32 - 36 | 30 | |
| 13 | Boston Legacy FC | 27 | 8 | 5 | 14 | 36 - 46 | 29 | |
| 14 | Bay FC | 27 | 7 | 5 | 15 | 28 - 42 | 26 | |
| 15 | Racing Louisville FC | 27 | 7 | 3 | 17 | 36 - 52 | 24 | |
| 16 | Chicago Red Stars | 27 | 5 | 2 | 20 | 15 - 62 | 17 |
Sluttspill