| League Two 26/27 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 10 | 6 | 1 | 3 | 15 - 10 | 19 | |
| 2 | Barnet FC | 8 | 5 | 3 | 0 | 20 - 11 | 18 | |
| 3 | Crewe Alexandra FC | 10 | 4 | 6 | 0 | 12 - 7 | 18 | |
| 4 | Gillingham FC | 10 | 4 | 4 | 2 | 15 - 10 | 16 | |
| 5 | York City FC | 9 | 4 | 3 | 2 | 17 - 11 | 15 | |
| 6 | Walsall FC | 9 | 3 | 6 | 0 | 12 - 6 | 15 | |
| 7 | Chesterfield FC | 10 | 4 | 3 | 3 | 17 - 14 | 15 | |
| 8 | Cheltenham Town | 10 | 4 | 3 | 3 | 16 - 16 | 15 | |
| 9 | Bristol Rovers | 10 | 5 | 0 | 5 | 15 - 17 | 15 | |
| 10 | Rochdale FC | 10 | 4 | 2 | 4 | 11 - 12 | 14 | |
| 11 | Grimsby Town | 10 | 3 | 4 | 3 | 13 - 11 | 13 | |
| 12 | Newport County AFC | 10 | 3 | 4 | 3 | 13 - 12 | 13 | |
| 13 | Tranmere Rovers FC | 10 | 2 | 6 | 2 | 13 - 13 | 12 | |
| 14 | Exeter City | 10 | 3 | 3 | 4 | 6 - 6 | 12 | |
| 15 | Accrington Stanley | 10 | 2 | 5 | 3 | 13 - 14 | 11 | |
| 16 | Fleetwood Town | 10 | 2 | 5 | 3 | 10 - 11 | 11 | |
| 17 | Swindon Town | 10 | 3 | 2 | 5 | 9 - 14 | 11 | |
| 18 | Shrewsbury Town | 10 | 3 | 2 | 5 | 9 - 15 | 11 | |
| 19 | Colchester United | 9 | 2 | 4 | 3 | 10 - 13 | 10 | |
| 20 | Rotherham United | 10 | 2 | 4 | 4 | 12 - 16 | 10 | |
| 21 | Oldham Athletic | 9 | 2 | 2 | 5 | 9 - 13 | 8 | |
| 22 | Port Vale FC | 8 | 2 | 2 | 4 | 4 - 9 | 8 | |
| 23 | Northampton Town | 8 | 1 | 4 | 3 | 4 - 7 | 7 | |
| 24 | Crawley Town | 8 | 1 | 2 | 5 | 8 - 15 | 5 |
Opprykk
Opprykkskvalifisering
Nedrykk